/AllChallenge.crs/1.1/Sat Apr 12 06:16:00 2003//D2005.06.19.04.00.00
/AllMusicRandom.crs/1.1/Sat Apr 12 06:16:00 2003//D2005.06.19.04.00.00
/EndOfTheRoad.crs/1.1/Sat Apr 12 06:16:00 2003//D2005.06.19.04.00.00
/Endoftheroad.png/1.1/Sun Jul 20 12:24:34 2003/-kb/D2005.06.19.04.00.00
/PlayersBest1-4.crs/1.2/Mon Apr 14 07:10:59 2003//D2005.06.19.04.00.00
/PlayersBest13-16.crs/1.2/Mon Apr 14 07:11:00 2003//D2005.06.19.04.00.00
/PlayersBest5-8.crs/1.2/Mon Apr 14 07:11:00 2003//D2005.06.19.04.00.00
/PlayersBest9-12.crs/1.2/Mon Apr 14 07:11:01 2003//D2005.06.19.04.00.00
/PlayersWorst.crs/1.2/Mon Apr 14 07:11:01 2003//D2005.06.19.04.00.00
/Random Caprice.crs/1.2/Wed Jul 30 21:34:23 2003//D2005.06.19.04.00.00
/StaminaTester.crs/1.1/Sat Apr 12 06:16:00 2003//D2005.06.19.04.00.00
/Tortoise and the Hare.crs/1.1/Sat Apr 12 06:16:00 2003//D2005.06.19.04.00.00
/Tortoise and the Hare.png/1.1/Sun Jul 20 12:24:34 2003/-kb/D2005.06.19.04.00.00
/Tournamix 4 Sample.crs/1.2/Mon Oct 27 01:51:42 2003//D2005.06.19.04.00.00
/TrickyRandom.crs/1.1/Sat Apr 12 06:16:00 2003//D2005.06.19.04.00.00
/Trickyrandom.png/1.1/Sun Jul 20 12:24:34 2003/-kb/D2005.06.19.04.00.00
/staminatester.png/1.1/Sun Jul 20 12:24:34 2003/-kb/D2005.06.19.04.00.00
D
